ENGLISH   ÖÐÎİæ

Keyword

   ¡¡

 TEL: 13926125612

gzsstk-Product-GsBP-50+MS-GC columns GS-tek
Product

home>Product>

GsBP-50+MS

GsBP-50MS GC Columns
Phase
Poly(50% diphenyl, 50% dimethylsiloxane), cross-linked and bonded

USP Code
Equivalent to USP G3

Features
Solvent rinse-able and high temperature limit
Low column bleed, inert and neutral surface, and high plate number
Wide range of column dimensions and stationary phase film thicknesses for GC and GC/MS
Mid-polar
General columns for environmental, pharmaceutical and agricultural applications, as well as for food,
drug, and dressing related applications amongst many others. Also good for PAH, pesticide and herbicide
analysis. Good columns for confirmation of GsBP-5MS and GsBP-35MS applications.

Similar Phases
DB-17, DB-17MS, HP-50MS, SPB-50, Rtx-50, Rxi-17, VF-17MS, CP-Sil 24CB, BPX-50, ZB-50, AT-50,
Optima-17

Product List
 

P/N Description Length (m) ID (mm) Film (um) Temperature Limit (C)
5020-1201 GsBP-50+MS, 12m x 0.20mm x 0.16um 12 0.20 0.16 40 to 300
5020-1203 GsBP-50+MS, 12m x 0.20mm x 0.31um 12 0.20 0.31 40 to 300
5020-2501 GsBP-50+MS, 25m x 0.20mm x 0.16um 25 0.20 0.16 40 to 300
5020-2503 GsBP-50+MS, 25m x 0.20mm x 0.31um 25 0.20 0.31 40 to 300
5020-5003 GsBP-50+MS, 50m x 0.20mm x 0.31um 50 0.20 0.31 40 to 300
5025-1501 GsBP-50+MS, 15m x 0.25mm x 0.15um 15 0.25 0.15 40 to 300
5025-1502 GsBP-50+MS, 15m x 0.25mm x 0.25um 15 0.25 0.25 40 to 300
5025-1505 GsBP-50+MS, 15m x 0.25mm x 0.50um 15 0.25 0.50 40 to 300
5025-3001 GsBP-50+MS, 30m x 0.25mm x 0.15um 30 0.25 0.15 40 to 300
5025-3002 GsBP-50+MS, 30m x 0.25mm x 0.25um 30 0.25 0.25 40 to 300
5025-3005 GsBP-50+MS, 30m x 0.25mm x 0.50um 30 0.25 0.50 40 to 300
5025-6002 GsBP-50+MS, 60m x 0.25mm x 0.25um 60 0.25 0.25 40 to 300
5032-1501 GsBP-50+MS, 15m x 0.32mm x 0.15um 15 0.32 0.15 40 to 300
5032-1502 GsBP-50+MS, 15m x 0.32mm x 0.25um 15 0.32 0.25 40 to 300
5032-1505 GsBP-50+MS, 15m x 0.32mm x 0.50um 15 0.32 0.50 40 to 300
5032-3001 GsBP-50+MS, 30m x 0.32mm x 0.15um 30 0.32 0.15 40 to 300
5032-3002 GsBP-50+MS, 30m x 0.32mm x 0.25um 30 0.32 0.25 40 to 300
5032-3005 GsBP-50+MS, 30m x 0.32mm x 0.50um 30 0.32 0.50 40 to 300
5032-6002 GsBP-50+MS, 60m x 0.32mm x 0.25um 60 0.32 0.25 40 to 300
5032-6005 GsBP-50+MS, 60m x 0.32mm x 0.50um 60 0.32 0.50 40 to 300
5053-1020 GsBP-50+MS, 10m x 0.53mm x 2.00um 10 0.53 2.00 40 to 260 
5053-1510 GsBP-50+MS, 15m x 0.53mm x 1.00um 15 0.53 1.00 40 to 280 
5053-3005 GsBP-50+MS, 30m x 0.53mm x 0.50um 30 0.53 0.50 40 to 280 
5053-3010 GsBP-50+MS, 30m x 0.53mm x 1.00um 30 0.53 1.00 40 to 280 

 

¡¡

about| contact| Complaints| Recruitment| link| FAQ
Tel:020-85624846 Fax: 020-85575260 Mob:13926125612 QQ:635399489 Email:salesgzsstk.com
Copyright(C)2006-2014 Guangzhou sunshine Instrument co.,Ltd